<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Dom's Blog</title>
	<link>http://dom.surmise.co.uk</link>
	<description>Just another blogs.surmise.co.uk weblog</description>
	<pubDate>Wed, 17 Oct 2007 13:58:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.0</generator>
	<language>en</language>
			<item>
		<title>SWENG is no reason not to do MENG</title>
		<link>http://dom.surmise.co.uk/2007/10/17/sweng-is-no-reason-not-to-do-meng/</link>
		<comments>http://dom.surmise.co.uk/2007/10/17/sweng-is-no-reason-not-to-do-meng/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 13:58:38 +0000</pubDate>
		<dc:creator>dom</dc:creator>
		
		<category>Course Related</category>

		<category>Trivia</category>

		<guid isPermaLink="false">http://dom.surmise.co.uk/2007/10/17/sweng-is-no-reason-not-to-do-meng/</guid>
		<description><![CDATA[Saw this and thought it might be of interest to some. It&#8217;s just an article over the future of software development&#8230; and it also puts an argument for Java over C++.
http://www.readwriteweb.com/archives/the_future_of_software_development.php

]]></description>
			<content:encoded><![CDATA[<p>Saw this and thought it might be of interest to some. It&#8217;s just an article over the future of software development&#8230; and it also puts an argument for Java over C++.</p>
<p>http://www.readwriteweb.com/archives/the_future_of_software_development.php
</p>
]]></content:encoded>
			<wfw:commentRss>http://dom.surmise.co.uk/2007/10/17/sweng-is-no-reason-not-to-do-meng/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DCT Stuff</title>
		<link>http://dom.surmise.co.uk/2007/06/10/dct-stuff/</link>
		<comments>http://dom.surmise.co.uk/2007/06/10/dct-stuff/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 20:20:30 +0000</pubDate>
		<dc:creator>dom</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://dom.surmise.co.uk/2007/06/10/dct-stuff/</guid>
		<description><![CDATA[http://vsr.informatik.tu-chemnitz.de/~jan/MPEG/HTML/mpeg_tech.html

]]></description>
			<content:encoded><![CDATA[<p>http://vsr.informatik.tu-chemnitz.de/~jan/MPEG/HTML/mpeg_tech.html
</p>
]]></content:encoded>
			<wfw:commentRss>http://dom.surmise.co.uk/2007/06/10/dct-stuff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I wish I&#8217;d read my DS&#38;A notes&#8230;</title>
		<link>http://dom.surmise.co.uk/2007/06/08/i-wish-id-read-my-dsa-notes/</link>
		<comments>http://dom.surmise.co.uk/2007/06/08/i-wish-id-read-my-dsa-notes/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 19:45:13 +0000</pubDate>
		<dc:creator>dom</dc:creator>
		
		<category>Rant</category>

		<guid isPermaLink="false">http://dom.surmise.co.uk/2007/06/08/i-wish-id-read-my-dsa-notes/</guid>
		<description><![CDATA[&#8230;before I did my second assignment. Reading through them now, it would have made more sense and probably produced a &#8216;better&#8217; assignment. Damn it!

]]></description>
			<content:encoded><![CDATA[<p>&#8230;before I did my second assignment. Reading through them now, it would have made more sense and probably produced a &#8216;better&#8217; assignment. Damn it!
</p>
]]></content:encoded>
			<wfw:commentRss>http://dom.surmise.co.uk/2007/06/08/i-wish-id-read-my-dsa-notes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Systems Exam</title>
		<link>http://dom.surmise.co.uk/2007/06/08/video-systems-exam/</link>
		<comments>http://dom.surmise.co.uk/2007/06/08/video-systems-exam/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 11:26:12 +0000</pubDate>
		<dc:creator>dom</dc:creator>
		
		<category>Course Related</category>

		<guid isPermaLink="false">http://dom.surmise.co.uk/2007/06/08/video-systems-exam/</guid>
		<description><![CDATA[Right, so anyone who&#8217;s looked at past papers will know how impossibly hard it is. Anyone who hasn&#8217;t but is taking the exam is in for a nasty surprise. Anyway, apart from the fact there has been a compression question for the last four years and not a single one on displays or cameras, there [...]]]></description>
			<content:encoded><![CDATA[<p>Right, so anyone who&#8217;s looked at past papers will know how impossibly hard it is. Anyone who hasn&#8217;t but is taking the exam is in for a nasty surprise. Anyway, apart from the fact there has been a compression question for the last four years and not a single one on displays or cameras, there is very little to help us guess what is likely to be on the paper.</p>
<p>Anyway, if you&#8217;re looking at having at least an idea of how analogue video works so you can blag a few marks in the event you need it, check out this website:</p>
<p>http://www.danalee.ca/ttt/analog_video.htm</p>
<p>I haven&#8217;t actually read through it yet but it looks pretty good.</p>
<p>This next one goes on a bit but the intro gives useful info on PAL:</p>
<p>http://lipas.uwasa.fi/~f76998/video/modes/
</p>
]]></content:encoded>
			<wfw:commentRss>http://dom.surmise.co.uk/2007/06/08/video-systems-exam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lab Report</title>
		<link>http://dom.surmise.co.uk/2007/04/19/lab-report/</link>
		<comments>http://dom.surmise.co.uk/2007/04/19/lab-report/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 12:58:38 +0000</pubDate>
		<dc:creator>dom</dc:creator>
		
		<category>Rant</category>

		<guid isPermaLink="false">http://dom.surmise.co.uk/2007/04/19/lab-report/</guid>
		<description><![CDATA[Grrr..
it says that we should include &#8216;a BRIEF overview of the PCM system and its operation&#8217; then at the bottom it says that descriptons of the system operation should include timing diagrams, circuit diagrams and pseudo code. How the hell are you suppose to include all that and keep it brief?

]]></description>
			<content:encoded><![CDATA[<p>Grrr..</p>
<p>it says that we should include &#8216;a BRIEF overview of the PCM system and its operation&#8217; then at the bottom it says that descriptons of the system operation should include timing diagrams, circuit diagrams and pseudo code. How the hell are you suppose to include all that and keep it brief?
</p>
]]></content:encoded>
			<wfw:commentRss>http://dom.surmise.co.uk/2007/04/19/lab-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MSI stands for Medium Scale Integration</title>
		<link>http://dom.surmise.co.uk/2007/04/18/msi-stands-for-medium-scale-integration/</link>
		<comments>http://dom.surmise.co.uk/2007/04/18/msi-stands-for-medium-scale-integration/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 13:19:42 +0000</pubDate>
		<dc:creator>dom</dc:creator>
		
		<category>Trivia</category>

		<guid isPermaLink="false">http://dom.surmise.co.uk/2007/04/18/msi-stands-for-medium-scale-integration/</guid>
		<description><![CDATA[I was having a look at the digital notes and saw references to MSI blocks and although it didn&#8217;t really matter that I had no idea what it meant, it really got on my nerves. So I googled it.

]]></description>
			<content:encoded><![CDATA[<p>I was having a look at the digital notes and saw references to MSI blocks and although it didn&#8217;t really matter that I had no idea what it meant, it really got on my nerves. So I googled it.
</p>
]]></content:encoded>
			<wfw:commentRss>http://dom.surmise.co.uk/2007/04/18/msi-stands-for-medium-scale-integration/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
